<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoltDB Blog &#187; Ben Ballard</title>
	<atom:link href="http://blog.voltdb.com/author/bballard-wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.voltdb.com</link>
	<description>VoltDB Blog</description>
	<lastBuildDate>Tue, 07 May 2013 21:53:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Strangeloop Conference Recap</title>
		<link>http://blog.voltdb.com/strangeloop-conference-recap/</link>
		<comments>http://blog.voltdb.com/strangeloop-conference-recap/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 17:54:45 +0000</pubDate>
		<dc:creator>Ben Ballard</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Node.js Integration]]></category>
		<category><![CDATA[Public Presentations]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://newblog.voltdb.com/?p=150</guid>
		<description><![CDATA[<p>Last week in St. Louis, Dr. Michael Stonebraker gave the keynote address at the Strangeloop conference. His topic was <a href="https://thestrangeloop.com/sessions/in-memory-databases-the-future-is-now" data-cke-saved-href="https://thestrangeloop.com/sessions/in-memory-databases-the-future-is-now">In-Memory Databases &#8211; the Future is Now!</a> Strangeloop is a fantastic multi-disciplinary tech conference run by Alex Miller (@puredanger) that may be the closest thing to geek heaven this side of graduate school. Alex and his crack staff, especially the ever-present Nick Cowan, kept things running very smoothly. The Peabody Opera House and its efficient staff provided an <a href="http://instagram.com/p/P9ePycuNim/" data-cke-saved-href="http://instagram.com/p/P9ePycuNim/">unusually opulent setting</a> for discussions of concurrency, emerging languages, and alternative databases.</p>
<p>The audience, or as Javascript guru Andrew Luetgers (@lootsauce) <a href="https://twitter.com/lootsauce/status/250234431460241408" data-cke-saved-href="https://twitter.com/lootsauce/status/250234431460241408">tweeted</a>, &#8230; <a href="http://blog.voltdb.com/strangeloop-conference-recap/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://blog.voltdb.com/strangeloop-conference-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap of VoltDB for SQL Devs Webinar</title>
		<link>http://blog.voltdb.com/recap-voltdb-sql-devs-webinar/</link>
		<comments>http://blog.voltdb.com/recap-voltdb-sql-devs-webinar/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 17:14:21 +0000</pubDate>
		<dc:creator>Ben Ballard</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[OLTP]]></category>
		<category><![CDATA[VoltDB Products]]></category>
		<category><![CDATA[Building VoltDB Apps]]></category>
		<category><![CDATA[Public Presentations]]></category>
		<category><![CDATA[VoltDB Applications]]></category>

		<guid isPermaLink="false">http://newblog.voltdb.com/?p=109</guid>
		<description><![CDATA[<p>We had a great turnout for the <strong><em>VoltDB for SQL Developers</em></strong> webinar on July 19th. The audience was engaged and asked many good questions.  We had attendees from all over the US, Canada and Germany.  I&#8217;d like to thank all those who attended and asked questions, and those who have contacted us since then with additional questions and feedback.</p>
<p>There were several questions in particular about partitioning and working with stored procedures, which hit upon what I think are the two most important concepts.</p>
<p><strong>Partitioning</strong> enables scalability and throughput, by distributing both data storage and transaction processing across the hardware &#8230; <a href="http://blog.voltdb.com/recap-voltdb-sql-devs-webinar/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://blog.voltdb.com/recap-voltdb-sql-devs-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
