<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoltDB Blog &#187; Henning Diedrich</title>
	<atom:link href="http://blog.voltdb.com/author/hdiedrich-wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.voltdb.com</link>
	<description>VoltDB Blog</description>
	<lastBuildDate>Tue, 07 May 2013 21:53:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>877,000 TPS with Erlang and VoltDB</title>
		<link>http://blog.voltdb.com/877000-tps-with-erlang-and-voltdb/</link>
		<comments>http://blog.voltdb.com/877000-tps-with-erlang-and-voltdb/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 10:15:37 +0000</pubDate>
		<dc:creator>Henning Diedrich</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[VoltDB Benchmarks]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Erlang]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[VoltDB Products/Versions]]></category>

		<guid isPermaLink="false">http://blog.voltdb.com/?p=614</guid>
		<description><![CDATA[<p><em>-Edited 5/2/13 by Henning Diedrich to correct configuration typos.</em></p>
<p><strong>Running on a suitable EC2 configuration (see details below), with our new VoltDB Erlang driver we achieved 877,519 transactions per second.</strong></p>
<p>I am Henning Diedrich <a href="#foo">[1]</a>, CEO of Eonblast Corporation<a href="#foo">[2]</a> a games company. I would like to introduce the new Erlang VoltDB driver we created, a piece of software that allows two genre-defining technologies to work together: VoltDB <a href="#foo">[3]</a> and Erlang <a href="#foo">[4]</a>.</p>
<h2>The Driver</h2>
<p>I first came to VoltDB on the hunt for a better database for heavy duty online-game servers. I experienced first hand <a href="#foo">[5]</a> what a &#8230; <a href="http://blog.voltdb.com/877000-tps-with-erlang-and-voltdb/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://blog.voltdb.com/877000-tps-with-erlang-and-voltdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A from My Talk at the Hamburg Javascript Meet-up</title>
		<link>http://blog.voltdb.com/qa-my-talk-hamburg-javascript-meet/</link>
		<comments>http://blog.voltdb.com/qa-my-talk-hamburg-javascript-meet/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 17:07:20 +0000</pubDate>
		<dc:creator>Henning Diedrich</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[VoltDB Products]]></category>
		<category><![CDATA[Client Libraries]]></category>
		<category><![CDATA[High Throughput Apps]]></category>
		<category><![CDATA[Node.js Integration]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://newblog.voltdb.com/?p=102</guid>
		<description><![CDATA[<p>On June 18 I gave a talk to the <a href="http://www.meetup.com/hamburg-js/" data-cke-saved-href="http://www.meetup.com/hamburg-js/">Javascript meet-up group in Hamburg, Germany</a>.  It was a very enjoyable evening.   I’d like to thank Martin Kleppe for organizing the event, and the meet-up group members for investing an evening to learn more about Node.js and VoltDB.</p>
<p>The group asked some interesting questions during the Q&#38;A part of my talk and in the additional discussions afterward.  Below are some of the questions I remember, along with written responses.</p>
<table border="0" cellspacing="1" cellpadding="1">
<tbody>
<tr>
<td><strong>Q:</strong></td>
<td>What are the primary differences between VoltDB Community Edition (open source license) and Enterprise Edition (commercial license)?</td>
</tr>
<tr>
<td><strong>A:</strong></td>
<td>Aside from </td></tr></tbody>&#8230; <a href="http://blog.voltdb.com/qa-my-talk-hamburg-javascript-meet/" class="read_more">Read more</a></table>]]></description>
		<wfw:commentRss>http://blog.voltdb.com/qa-my-talk-hamburg-javascript-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>695k TPS with Node.js and VoltDB</title>
		<link>http://blog.voltdb.com/695k-tps-nodejs-and-voltdb/</link>
		<comments>http://blog.voltdb.com/695k-tps-nodejs-and-voltdb/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:15:10 +0000</pubDate>
		<dc:creator>Henning Diedrich</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[VoltDB Benchmarks]]></category>
		<category><![CDATA[VoltDB Products]]></category>
		<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Node.js Integration]]></category>

		<guid isPermaLink="false">http://newblog.voltdb.com/?p=48</guid>
		<description><![CDATA[<p>Hi, I&#8217;m Henning Diedrich, co-founder and CEO of Eonblast, Inc. I&#8217;m a guest contributor to VoltDB&#8217;s blog.</p>
<p>In February I was contacted by VoltDB about conducting a benchmarking project.  The company had recently released an updated version of a Node.js client driver that had originally been authored by Jacob Wright, one of VoltDB’s community members.  When I began looking into Node.js, it became clear that its architecture and scaling goals are quite well aligned with VoltDB’s, so I was intrigued by the idea of running a benchmark to see what the combined technologies could produce.  Like all languages and libraries, &#8230; <a href="http://blog.voltdb.com/695k-tps-nodejs-and-voltdb/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://blog.voltdb.com/695k-tps-nodejs-and-voltdb/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
