<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoltDB Blog &#187; Tim Callaghan</title>
	<atom:link href="http://blog.voltdb.com/author/tcallaghan-wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.voltdb.com</link>
	<description>VoltDB Blog</description>
	<lastBuildDate>Tue, 07 May 2013 21:53:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Building a Cluster on a Limited Budget</title>
		<link>http://blog.voltdb.com/building-cluster-limited-budget/</link>
		<comments>http://blog.voltdb.com/building-cluster-limited-budget/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:52:57 +0000</pubDate>
		<dc:creator>Tim Callaghan</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Deployment Management]]></category>
		<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://newblog.voltdb.com/?p=180</guid>
		<description><![CDATA[<p>In April 2010 we built a <strong><em>&#8220;budget cluster&#8221;</em></strong> to facilitate additional VoltDB testing (we already had a 12-node Dell R710 cluster). The requirement was to build a complete 6 server VoltDB cluster for less than the cost of a single R710 (much less actually). With a budget of $4,000 we decided to buy the individual parts and build the machines by hand. Everything was purchased from <a href="http://www.amazon.com" data-cke-saved-href="http://www.amazon.com" data-cke-pa-onclick="window.open(this.href, '', 'resizable=yes,status=no,location=no,toolbar=no,menubar=yes,fullscreen=no,scrollbars=yes,dependent=no,width=1000,left=450'); return false;">Amazon</a>, <a href="http://www.newegg.com" data-cke-saved-href="http://www.newegg.com" data-cke-pa-onclick="window.open(this.href, '', 'resizable=yes,status=no,location=no,toolbar=no,menubar=yes,fullscreen=no,scrollbars=yes,dependent=no,width=1000,left=450'); return false;">NewEgg</a>, and <a href="http://www.monoprice.com" data-cke-saved-href="http://www.monoprice.com" data-cke-pa-onclick="window.open(this.href, '', 'resizable=yes,status=no,location=no,toolbar=no,menubar=yes,fullscreen=no,scrollbars=yes,dependent=no,width=1000,left=450'); return false;">MonoPrice. </a></p>
<p><strong>Parts for each Server</strong><br />
- CPU = AMD Phenom II X4 945 ($150.99)<br />
- Memory (8GB) = Crucial Technology CT2CP25664AA800 4GB Memory Kit (2 x $88.99)<br />
- Hard &#8230; <a href="http://blog.voltdb.com/building-cluster-limited-budget/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://blog.voltdb.com/building-cluster-limited-budget/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Franken-Switch</title>
		<link>http://blog.voltdb.com/franken-switch/</link>
		<comments>http://blog.voltdb.com/franken-switch/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:04:56 +0000</pubDate>
		<dc:creator>Tim Callaghan</dc:creator>
				<category><![CDATA[VoltDB Products]]></category>
		<category><![CDATA[VoltDB Products/Versions]]></category>

		<guid isPermaLink="false">http://newblog.voltdb.com/?p=184</guid>
		<description><![CDATA[<div>I did quite a bit of testing on one of the major VoltDB v1.2 features, Network Fault Protection. When enabled this feature detects a network partition and ensures that we don&#8217;t allow &#8220;split-brain&#8221; behavior (a single VoltDB cluster splitting into two independent clusters).</div>
<p><strong>As I planned my test strategy I had two ideas:</strong></p>
<p>1. Buy a switch that supports VLANs, since multiple VLANs on a switch should allow me to partition two groups of machines. (So I&#8217;d have to read reviews of various switches, purchase the switch hardware, wonder if I bought the best switch for the money, read the &#8230; <a href="http://blog.voltdb.com/franken-switch/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://blog.voltdb.com/franken-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SGI/VoltDB Benchmark- More Details</title>
		<link>http://blog.voltdb.com/sgivoltdb-benchmark-more-details/</link>
		<comments>http://blog.voltdb.com/sgivoltdb-benchmark-more-details/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:07:39 +0000</pubDate>
		<dc:creator>Tim Callaghan</dc:creator>
				<category><![CDATA[VoltDB Products]]></category>
		<category><![CDATA[Benchmarking]]></category>

		<guid isPermaLink="false">http://newblog.voltdb.com/?p=190</guid>
		<description><![CDATA[<p>Yesterday&#8217;s press release documented a 30 node SGI Rackable Cluster running VoltDB achieving 3.4 million transactions per second (at 10ms latency) running the &#8220;Voter&#8221; application.</p>
<p>Impressive numbers, indeed. And the numbers are even more interesting when you understand the transactions. Each Voter transaction consists of: 2 selects 1 insert (table with an index) 2 updates (materialized views, each with an index) Therefore, the SGI Cluster was performing<strong> 17 million SQL statements per second!</strong></p>
<p>Tim Callaghan<br />
Sr. Technical Consultant<br />
VoltDB&#8230; <a href="http://blog.voltdb.com/sgivoltdb-benchmark-more-details/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://blog.voltdb.com/sgivoltdb-benchmark-more-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overclocking Your Database Servers</title>
		<link>http://blog.voltdb.com/overclocking-your-database-servers/</link>
		<comments>http://blog.voltdb.com/overclocking-your-database-servers/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:09:46 +0000</pubDate>
		<dc:creator>Tim Callaghan</dc:creator>
				<category><![CDATA[VoltDB Benchmarks]]></category>
		<category><![CDATA[Benchmarking]]></category>

		<guid isPermaLink="false">http://newblog.voltdb.com/?p=193</guid>
		<description><![CDATA[<p>It seems like I&#8217;ve been programming forever (we&#8217;re talking TS-1000, TRS-80, and Commodore64). I&#8217;ve always been looking to improve the performance of my programs, especially database applications. Better performance can usually be attributed to one of the following:</p>
<ul>
<li><strong>New Hardware</strong> &#8211; <em>[insert name of favorite hardware vendor]</em> has just released new server technology that incorporates improved [RAM &#124; CPU &#124; Disk &#124; RAID Controller]. At some point we&#8217;d purchase one of the new servers, install the OS and RDBMS software, restore a large database for benchmarking, and run scripts to test the performance. Performance always improved but it was never </li>&#8230; <a href="http://blog.voltdb.com/overclocking-your-database-servers/" class="read_more">Read more</a></ul>]]></description>
		<wfw:commentRss>http://blog.voltdb.com/overclocking-your-database-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;VoltDB for SQL Developers&#8221; on YouTube</title>
		<link>http://blog.voltdb.com/voltdb-sql-developers-youtube/</link>
		<comments>http://blog.voltdb.com/voltdb-sql-developers-youtube/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 19:22:15 +0000</pubDate>
		<dc:creator>Tim Callaghan</dc:creator>
				<category><![CDATA[VoltDB Products]]></category>
		<category><![CDATA[Public Presentations]]></category>

		<guid isPermaLink="false">http://newblog.voltdb.com/?p=198</guid>
		<description><![CDATA[<p>I presented VoltDB to the Boston MySQL User Group on 9/13, focusing on VoltDB technology from a SQL Developer&#8217;s point of view.</p>
<p>The 2 hour video recording is available on YouTube at <a href="http://www.youtube.com/watch?v=Gjg8LTEaLbc.">http://www.youtube.com/watch?v=Gjg8LTEaLbc.</a></p>
<p>Check it out, there were lots of great questions. I recommend it for VoltDB novices and users alike.</p>
<p>Tim Callaghan<br />
Sr. Technical Consultant<br />
VoltDB&#8230; <a href="http://blog.voltdb.com/voltdb-sql-developers-youtube/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://blog.voltdb.com/voltdb-sql-developers-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transactions on a Budget</title>
		<link>http://blog.voltdb.com/transactions-on-a-budget/</link>
		<comments>http://blog.voltdb.com/transactions-on-a-budget/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 19:24:10 +0000</pubDate>
		<dc:creator>Tim Callaghan</dc:creator>
				<category><![CDATA[VoltDB Products]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://newblog.voltdb.com/?p=201</guid>
		<description><![CDATA[<p>We hand-built a &#8220;cluster&#8221; at VoltDB to perform a variety of long running tests. In this test cluster, one of the nodes performs all client application activity while the other 5 serve as VoltDB servers. The cost of the entire setup was under $3500 (six machines with 8GB RAM, 2 UPSs, and an 8-port switch). I&#8217;ll provide more technical details of the cluster hardware in a future blog entry.</p>
<div>
<p>After moving into our new office I kicked off my favorite test suite that includes a data generator, an export client (writing data to the file system), and a client that </p>&#8230; <a href="http://blog.voltdb.com/transactions-on-a-budget/" class="read_more">Read more</a></div>]]></description>
		<wfw:commentRss>http://blog.voltdb.com/transactions-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
